Jadwal Pertandingan Sepak Bola 31 Agustus - 01 September 2024
Jadwal Pertandingan Sepak Bola 31 Agustus - 01 September 2024
English Premier League
31/Aug 18:30 Arsenal vs Brighton 0 : 1 1/2
31/Aug 21:00 Brentford vs Southampton 0 : 3/4
31/Aug 21:00 Everton vs Bournemouth 0 : 0
31/Aug 21:00 Ipswich vs Fulham 1/4 : 0
31/Aug 21:00 Leicester vs Aston Villa 3/4 : 0
31/Aug 21:00 Nottingham Forest vs Wolverhampton 0 : 1/2
31/Aug 23:30 West Ham vs Manchester City 1 1/2 : 0
Spanish La Liga
31/Aug 22:00 Barcelona vs Valladolid 0 : 1 3/4
01/Sep 00:00 Ath.Bilbao vs Atl. Madrid 1/4 : 0
01/Sep 00:15 Espanyol vs Rayo Vallecano 0 : 0
01/Sep 02:30 Leganes vs Mallorca 0 : 1/4
01/Sep 02:30 Valencia vs Villarreal 0 : 0
Italian Serie A
31/Aug 23:30 Bologna vs Empoli 0 : 3/4
31/Aug 23:30 Lecce vs Cagliari 0 : 1/4
01/Sep 01:45 Lazio vs AC Milan 0 : 0
01/Sep 01:45 Napoli vs Parma 0 : 1
German Bundesliga
31/Aug 20:30 Bochum vs Monchengladbach 0 : 0
31/Aug 20:30 Frankfurt vs Hoffenheim 0 : 1/2
31/Aug 20:30 Holstein Kiel vs Wolfsburg 1/4 : 0
31/Aug 20:30 Stuttgart vs Mainz 0 : 1
31/Aug 20:30 Werder Bremen vs Dortmund 3/4 : 0
31/Aug 23:30 Leverkusen vs RB Leipzig 0 : 3/4
English League Championship
31/Aug 18:30 Burnley vs Blackburn 0 : 1/2
31/Aug 18:30 Cardiff vs Middlesbrough 1/2 : 0
31/Aug 18:30 Coventry vs Norwich 0 : 1/2
31/Aug 21:00 Derby vs Bristol City 0 : 0
31/Aug 21:00 Leeds vs Hull City 0 : 1 1/2
31/Aug 21:00 Millwall vs Sheffield Wed 0 : 1/4
31/Aug 21:00 Oxford Utd vs Preston 0 : 1/4
31/Aug 21:00 Plymouth vs Stoke 1/4 : 0
31/Aug 21:00 Portsmouth vs Sunderland 1/2 : 0
31/Aug 21:00 West Brom vs Swansea 0 : 1/2
English FA Cup
31/Aug 21:00 Tilbury vs Brantham Athletic 0 : 1 1/4
French Ligue 1
31/Aug 22:00 Brestois vs Saint Etienne 0 : 3/4
01/Sep 00:00 Montpellier vs Nantes 0 : 1/4
01/Sep 02:00 Toulouse vs Marseille 1/2 : 0
Dutch Eredivisie
31/Aug 21:30 Almere City vs Groningen 1/4 : 0
31/Aug 23:45 Sittard vs NEC Nijmegen 0 : 1/4
01/Sep 01:00 Heerenveen vs NAC Breda 0 : 3/4
01/Sep 02:00 Willem II vs Sparta 0 : 0
Spain Segunda Liga
01/Sep 00:00 Cadiz vs Tenerife 0 : 1/2
01/Sep 02:30 Almeria vs Sporting Gijon 0 : 3/4
01/Sep 02:30 Malaga vs Albacete 0 : 1/4
German 2.Bundesliga
31/Aug 18:00 Elversberg vs Darmstadt 0 : 1/4
31/Aug 18:00 Hamburg SV vs Preuben Munster 0 : 1 1/4
31/Aug 18:00 Nurnberg vs Magdeburg 0 : 0
01/Sep 01:30 Kaiserslautern vs Hertha Berlin 0 : 1/4
French Ligue 2
31/Aug 19:30 Amiens vs Lorient 1/2 : 0
31/Aug 19:30 Metz vs Lavallois MFC 0 : 1/2
Belgium Pro League
31/Aug 21:00 Mechelen vs Charleroi 0 : 0
31/Aug 23:15 Beerschot Wilrijk vs FCV Dender EH 1/4 : 0
01/Sep 01:45 OH Leuven vs Standard Liege 0 : 1/2
Portugal Primeira Liga
31/Aug 21:30 Santa Clara vs AVS Futebol SAD 0 : 1/2
01/Sep 00:00 Boavista vs Estoril 0 : 1/4
01/Sep 00:00 Estrela vs Casa Pia AC 0 : 1/4
01/Sep 02:30 Sporting Lisbon vs Porto 0 : 3/4
Turkey Super Lig
31/Aug 23:15 Konyaspor vs Kayserispor 0 : 1/2
31/Aug 23:15 Rizespor vs Kasimpasa 0 : 1/4
01/Sep 01:45 Adana Demirspor vs Galatasaray 1 1/4 : 0
01/Sep 01:45 Goztepe vs Bodrumspor 0 : 1/2
Norway Eliteserien
31/Aug 23:00 Fredrikstad vs Odd Grenland 0 : 1
Denmark Superliga
31/Aug 21:00 AGF Aarhus vs Nordsjaelland 0 : 1/2
Ukraine Premier League
31/Aug 17:00 Karpaty Lviv vs Vorskla Poltava 0 : 0
31/Aug 19:30 Oleksandria vs Kolos Kovalyovka 0 : 1/2
31/Aug 22:00 Chernomorets Odessa vs Polissya 3/4 : 0
Argentina Primera Division
01/Sep 01:00 Defensa y Justicia vs Barracas Central 0 : 3/4
01/Sep 01:00 Newells Old Boys vs Belgrano 0 : 1/4
Belarus Premier League
31/Aug 19:00 Naftan Novopolock vs Minsk 0 : 0
31/Aug 21:00 Shakhter Soligorsk vs Arsenal Dzyarzhynsk 0 : 0
31/Aug 23:00 Vitebsk vs Neman Grodno 1/2 : 0
Japan J-League
31/Aug 16:00 Machida Zelvia vs Urawa Reds 0 : 1/4
31/Aug 16:30 Hiroshima vs Tokyo 0 : 1 1/4
31/Aug 17:00 Cerezo Osaka vs Gamba Osaka 0 : 0
31/Aug 17:00 Jubilo Iwata vs Yokohama Marinos 3/4 : 0
31/Aug 17:00 Kashiwa Reysol vs Tokyo Verdy 0 : 1/4
31/Aug 17:00 Kyoto Sanga vs Kashima Antlers 1/4 : 0
31/Aug 17:00 Nagoya vs Albirex Niigata 0 : 0
31/Aug 17:00 Sagan Tosu vs Shonan Bellmare 1/4 : 0
Korea K-League
31/Aug 17:00 Ulsan Hyundai vs Pohang Steelers 0 : 1/2
31/Aug 17:30 Daegu vs Incheon Utd 0 : 1/4
Japan J2-League
31/Aug 16:00 Mito Hollyhock vs Ehime 0 : 1/2
31/Aug 16:00 Ventforet Kofu vs Kagoshima Utd 0 : 1/2
31/Aug 17:00 Montedio Yamagata vs Yokohama 1/2 : 0
31/Aug 17:00 Renofa Yamaguchi vs Fagiano Okayama 0 : 0
31/Aug 17:00 Tokushima Vortis vs Shimizu S-Pulse 1/2 : 0
31/Aug 17:00 V-Varen Nagasaki vs Tochigi 0 : 1
31/Aug 17:00 Vegalta Sendai vs Iwaki 0 : 0
Thailand League 1
31/Aug 18:00 Nong bua Lamphu vs Muang Thong Utd 1/2 : 0
31/Aug 18:30 Sukhothai vs Uthai Thani 0 : 0
31/Aug 19:00 Rayong vs Nakhon Ratchasima 0 : 0
31/Aug 20:00 Chiangrai Utd vs Prachuap 1/2 : 0
Italan Serie B
31/Aug 23:00 Sampdoria vs Bari 0 : 1/2
01/Sep 01:30 Modena vs Cittadella 0 : 1/2
01/Sep 01:30 Pisa vs Reggiana 0 : 3/4
01/Sep 01:30 Sassuolo vs Cremonese 0 : 1/4
01/Sep 01:30 Sudtirol vs Brescia 0 : 1/4
Russia Premier League
31/Aug 18:30 Blackpool vs Wycombe 0 : 1/2
31/Aug 18:30 Rotherham Utd vs Huddersfield 0 : 0
31/Aug 21:00 Birmingham vs Wigan 0 : 1 1/4
31/Aug 21:00 Bolton vs Exeter City 0 : 1 1/4
31/Aug 21:00 Bristol Rovers vs Cambridge Utd 0 : 1/2
31/Aug 21:00 Crawley vs Barnsley 1/4 : 0
31/Aug 21:00 Mansfield vs Stockport County 0 : 0
31/Aug 21:00 Northampton vs Burton Albion 0 : 1/4
31/Aug 21:00 Peterborough Utd vs Wrexham 0 : 1/4
31/Aug 21:00 Reading vs Charlton 0 : 1/4
31/Aug 21:00 Shrewsbury vs Leyton Orient 1/4 : 0
31/Aug 21:00 Stevenage Borough vs Lincoln City 0 : 1/4
Scotland Premier League
31/Aug 21:00 Dundee vs Saint Mirren 0 : 1/4
31/Aug 21:00 Saint Johnstone vs Motherwell 1/4 : 0
31/Aug 23:45 Ross County vs Aberdeen 1/2 : 0
Sweden Allsvenskan
31/Aug 20:00 GAIS vs Kalmar 0 : 3/4
31/Aug 20:00 IFK Varnamo vs AIK Solna 1/4 : 0
31/Aug 22:30 Mjallby AIF vs Halmstads 0 : 1
31/Aug 22:30 Vasteras vs IK Sirius 0 : 0
Switzerland Super League
31/Aug 23:00 Sion vs Basel 0 : 0
31/Aug 23:00 Yverdon vs Grasshopper 0 : 0
01/Sep 01:30 Young Boys vs Lausanne Sports 0 : 3/4
Greece Super League
31/Aug 23:30 Lamia vs Olympiakos Piraeus 1 3/4 : 0
01/Sep 00:00 Aris Thessaloniki vs Asteras Tripolis 0 : 3/4
01/Sep 02:00 Panetolikos vs Panserraikos 0 : 1/2
Chile Primera
01/Sep 02:00 Coquimbo Unido vs Universidad de Chile 1/4 : 0
Untuk info lebih lanjut silahkan hubungi kami melalui kontak di bawah ini:
CUSTOMER SERVICE | |||
LINE | |||
LINK ALTERNATIF | |||